Description
Pre-lubricated ball transfer units to move or transfer loads in all directions. Available in a wide choice of load capacities, sizes and fixings.
Model | Size/Specification | Capacity(kg) | Maximum Capacity(kg) | Dead-weight(g) | |||||||||
A | B | C | D | H | |||||||||
KSM-10 | 16 | 2.5 | 8.5 | 10 | 12.5 | 15 | 20 | 28 | |||||
KSM-12 | 22 | 2.5 | 13 | 12 | 17 | 25 | 30 | 35 | |||||
KSM-15 | 24 | 4 | 14.5 | 15.875 | 20 | 40 | 45 | 50 | |||||
KSM-22 | 36 | 6 | 23 | 22.2 | 31 | 80 | 100 | 190 | |||||
KSM-25 | 37 | 6.5 | 22.5 | 25.4 | 32 | 120 | 150 | 250 | |||||
KSM-30 | 45 | 8 | 27 | 30.16 | 38 | 180 | 200 | 340 | |||||
KSM-38 | 55 | 9.5 | 33.5 | 38.1 | 48 | 250 | 300 | 560 | |||||
KSM-45 | 62 | 11 | 37.6 | 45 | 53.4 | 400 | 450 | 900 | |||||
KSM-60 | 100 | 20 | 47.5 | 60 | 77.5 | 1400 | 1600 | 2100 |
Supplier Details:
- Registration Name: Shanghai YongZhen Machine Components Co.,Ltd
- Year Established: 2002
- Location: Shanghai,China(mainland)
- Business Type: Manufacturer
- Main Products: Rod Ends, Spherical Bearings, Ball Joints, Linkage Adjusters, Custom Machining Services
- Working Hours: 9:00 AM- 18:00 PM, Monday to Friday, China Beijing Time GMT+8
Order and Shipping:
- Sample Order: Samples Free of charge; Air Freight needs to be paid.
- MOQ: 100pcs or $500 minimum.
- Payment term: Wire Transfer or PayPal 30% in advance, 70% before delivery.
- Delivery Time: For inventory parts ship the Same Day; For production usually 30-45 Days.
- Shipping Method: Air Freight by Dhl/Tnt/FedEx Great Discount Rate in 3-7 days; Headache-Free Ocean Freight with all procedures taken care of to doorstep in 30-40 days.
Reviews
There are no reviews yet.