Description
KSM-10/12/15/22/25/30/38/45/60 Plain Fitting Ball Transfer Roller
Leave a Message or Send an Email to [email protected] to Request a Free Catalog or a Free Sample.
Heavy Duty Series | Item Weight(g) | Load Capacity(kg) |
KSM-10 | 28 | 20 |
KSM-12 | 35 | 30 |
KSM-15 | 50 | 45 |
KSM-22 | 190 | 100 |
KSM-25 | 250 | 150 |
KSM-30 | 340 | 200 |
KSM-38 | 560 | 300 |
KSM-45 | 900 | 450 |
KSM-60 | 2100 | 650 |
KSM-10 Plain Fitting Ball Transfer Roller Drawing | KSM-12 Plain Fitting Ball Transfer Roller Drawing |
KSM-15 Plain Fitting Ball Transfer Roller Drawing | KSM-22 Plain Fitting Ball Transfer Roller Drawing |
KSM-25 Plain Fitting Ball Transfer Roller Drawing | KSM-30 Plain Fitting Ball Transfer Roller Drawing |
KSM-38 Plain Fitting Ball Transfer Roller Drawing | KSM-45 Plain Fitting Ball Transfer Roller Drawing |
KSM-60 Plain Fitting Ball Transfer Roller Drawing | |