CY Series Ball Transfer Units
Material: Carbon Steel, Stainless Steel
Type: Flange Mounted, Flying Saucer, Thread Stud, Push Fitting, Spring Loaded
CY Series Listing:
CY Series | Item Weight(g) | Load Capacity(kg) |
CY-15A | 38 | 15 |
CY-18A | 48 | 25 |
CY-25A | 130 | 30 |
CY-30A | 240 | 50 |
CY-38A | 460 | 80 |
CY-16B | 40 | 15 |
CY-25B | 150 | 30 |
CY-30B | 220 | 45 |
CY-38B | 430 | 55 |
CY-19C | 45 | 30 |
CY-19D | 45 | 30 |
CY-25D | 130 | 40 |
CY-25E | 150 | 35 |
CY-19F | 100 | 20 |
CY-25F | 170 | 40 |
CY-40F | 460 | 50 |
CY-8H | 5 | 5 |
CY-22H | 120 | 55 |
CY-30H | 230 | 85 |
CY-15H | 44 | 15 |
CY-12T | 20 | 9 |
CY-15T | 35 | 15 |
CY-25T | 160 | 30 |
CY-25FLB | 130 | 35 |
CY-25FL | 130 | 35 |
D Series Ball Transfer Units
Material: Carbon Steel, Stainless Steel
Type: Flange Mounted and Thread Stud,
D Series Listing:
KSF KSH KSM Series Ball Transfer Units
Material: Carbon Steel, Stainless Steel
Type: Spring Load, Flange Mounted, Press Fitting, Plain Fitting
KSF Series | Item Weight(g) | Load Capacity(kg) | Compressioin Load(kgf) |
KSF-15 | 130 | 60 | 40 |
KSF-22 | 350 | 80 | 60 |
KSF-30 | 768 | 150 | 100 |
KSF-45 | 2120 | 250 | 200 |
SD SI SP Series Ball Transfer Units
Material: Carbon Steel, Stainless Steel
Type: Push Fitting, Thread Stud, Flange Socket, Top Mounted, Flange Mounted, Bottom Flange